| U.S. News & World Report | Ranking | Year |
|---|
| Best Health Schools – Audiology | 6* | 2027 |
| Best Health Schools – Occupational Therapy | 5* | 2027 |
| Best Health Schools – Public Health | 22* | 2027 |
| Best Health Schools – Physical Therapy | 2* | 2027 |
| | |
| U.S. News – Best Law Schools | 13* | 2027 |
| U.S. News – Best Business Schools | 27* | 2027 |
| U.S. News – Best Social Work Schools | 2 | 2025 |
| Graduate Programs Ranked in Top 20 by U.S. News | | |
|---|
| Art | 14* | 2027 |
| American Politics | 15 | 2022 |
| Biomedical/Bioengineering | 12* | 2027 |
| Comparative Politics | 18* | 2022 |
| Political Methodology | 8 | 2022 |
| Political Science | 13* | 2026 |
| Psychology | 8* | 2026 |
Asterisk (*) indicates tie
| Bloomberg Business Week | Ranking | Year |
|---|
| Best Business Schools | 30 | 2026 |
| Entrepreneur Magazine/Princeton Review | Ranking | Year |
|---|
| Best Grad Programs for Entrepreneurs | 6 | 2026 |
| Poets & Quants | Ranking | Year |
|---|
| Top 100 U.S. MBA Programs | 19 | 2026 |
| The World’s Best MBA Programs for Entrepreneurship | 1 | 2026 |